Model #
KMHS120ESS 30" 1000-Watt Microwave Hood Combination
- Everyday Price : $699.00
Call for Best Price
-
Color: Stainless Steel
-
Rebate(s)
This high power, 1000-watt over-the-range microwave features sensor functions to assist you in the kitchen by automatically adjusting the time needed to cook, reheat or defrost without guesswork about power levels or cooking times. A 400 CFM Motor Class*
Sensor Functions
- Automatically adjust the time needed to cook, reheat or defrost your food, removing the guesswork about power levels or cooking times.
- Makes it easy to wipe the interior of the microwave clean with a soft, damp cloth.
- Cook your favorite foods quickly and thoroughly with high power.
- Captures smoke, grease and odors from the cooking surface below to help clear the air for any culinary adventure. Three-speed fan control makes it easy to select and adjust the fan speed depending on your ventilation requirements.
- A sensored microwave oven cycle tha allows precise steaming or simmering based on the food type and doneness level selected.
- is large enough to comfortably fit different containers and work as a complement to your conventional oven.
- Provides illumination and visibility for the cooktop below with two halogen lamps.
- Helps cook food evenly by continually rotating throughout the cooking cycle. The turntable can be stopped if, for example, the shape of the cooking dish blocks its rotation.
- Keep Warm Function
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Microwave Configuration | |
Configuration|Microwave Configuration | Microwave Hood Combination |
Controls|Control Location | |
Controls|Control Location | Right |
Controls|Control Type | |
Controls|Control Type | Electronic Touch |
Controls|Display Color | |
Controls|Display Color | White |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | VFD |
Controls|Scrolling Electronic Display | |
Controls|Scrolling Electronic Display | Yes |
Description|Microwave Type | |
Description|Microwave Type | Over-the-Range |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Dimensions | |
Capacity (Cu Ft) | 2.00 inch |
Carton Depth | 20 inch |
Carton Height | 20 5/8 inch |
Carton Width | 35 5/8 inch |
Depth | 16 1/4 inch |
Height | 17 1/4 inch |
Width | 30 inch |
Depth With Door Open 90 Degree | 40 1/2 inch |
Gross Weight | 70 inch |
Net Weight | 0.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 2.00 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 40 1/2 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 16 1/4 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 17 1/4 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 30 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Volts | |
Electrical|Volts | 120 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Cooking |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Black |
Exterior|Door Opening | |
Exterior|Door Opening | Left |
Exterior|Door Release | |
Exterior|Door Release | Handle |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Features|Clock | |
Features|Clock | Yes |
Features|Convenience Cooking Controls | |
Features|Convenience Cooking Controls | Yes |
Features|Night Light | |
Features|Night Light | Yes |
Features|Number of Convenience Control Pads | |
Features|Number of Convenience Control Pads | 16 |
Features|Number of Power Levels | |
Features|Number of Power Levels | 10 |
Features|Sensor Cooking | |
Features|Sensor Cooking | Yes |
GPC Code | |
GPC Code | 10001952 |
Home Delivery | |
Home Delivery | Yes |
IsBaseUnit | |
isBaseUnit | true |
IsConsumerUnit | |
isConsumerUnit | true |
IsDispatchUnit | |
IsDispatchUnit | . |
IsInvoiceUnit | |
IsInvoiceUnit | true |
IsOrderableUnit | |
IsOrderableUnit | true |
Microwave Details|Cavity Finish | |
Microwave Details|Cavity Finish | Non-Stick |
Microwave Details|Convection | |
Microwave Details|Convection | No |
Microwave Details|Cooking Power (watts) | |
Microwave Details|Cooking Power (watts) | 1000 |
Microwave Details|Interior Light | |
Microwave Details|Interior Light | Incandescent |
Microwave Details|Number or Racks | |
Microwave Details|Number or Racks | 1 |
Microwave Details|Turntable | |
Microwave Details|Turntable | Yes |
Microwave Details|Turntable Diameter Size (in.) | |
Microwave Details|Turntable Diameter Size (in.) | 14 |
Microwave Details|Work Surface Light | |
Microwave Details|Work Surface Light | Halogen |
Microwave|Microwave Selections | |
Microwave|Microwave Selections | Add 30 Seconds,Beverage,Control Lock,Cook Power,Cook Time,Defrost,Dinner Plate,Fresh Vegetable,Frozen Entree,Keep Warm,Pizza,Popcorn,Potato,Power Level,Reheat,Soften/Melt,Steam,Timer |
Product Type | |
Product Type | EA |
Refinements|KAD Microwave | |
Refinements|KAD Microwave | Sensor Steam Cycle with Steam Container |
Refinement|Style | |
Refinement|Style | Microwaves |
Sensor Steam Cycle with Steam Container | |
Sensor Steam Cycle with Steam Container | Sensor Steam Cycle with Steam Container |
UDEX | |
UDEX | 1100400568 |
Ventilation System|Blower Type | |
Ventilation System|Blower Type | Axial |
Ventilation System|CFM Motor Class | |
Ventilation System|CFM Motor Class | 400 |
Ventilation System|Duct Direction | |
Ventilation System|Duct Direction | Vertical or Horizontal |
Ventilation System|Duct Outlet Size (in.) | |
Ventilation System|Duct Outlet Size (in.) | 3 1/4 x 10 |
Ventilation System|Duct Type | |
Ventilation System|Duct Type | Rectangular |
Ventilation System|Filters | |
Ventilation System|Filters | Charcoal Odor Removing Filter |
Ventilation System|Number of Speeds | |
Ventilation System|Number of Speeds | 3 |
Ventilation System|Vent Fan Location | |
Ventilation System|Vent Fan Location | Back |
Ventilation System|Ventilation Type | |
Ventilation System|Ventilation Type | Updraft |
Ventilation System|Venting | |
Ventilation System|Venting | Exterior or Recirculating |
Will Call | |
Will Call | Yes |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Sensor Functions
- Automatically adjust the time needed to cook, reheat or defrost your food, removing the guesswork about power levels or cooking times.
- Makes it easy to wipe the interior of the microwave clean with a soft, damp cloth.
- Cook your favorite foods quickly and thoroughly with high power.
- Captures smoke, grease and odors from the cooking surface below to help clear the air for any culinary adventure. Three-speed fan control makes it easy to select and adjust the fan speed depending on your ventilation requirements.
- A sensored microwave oven cycle tha allows precise steaming or simmering based on the food type and doneness level selected.
- is large enough to comfortably fit different containers and work as a complement to your conventional oven.
- Provides illumination and visibility for the cooktop below with two halogen lamps.
- Helps cook food evenly by continually rotating throughout the cooking cycle. The turntable can be stopped if, for example, the shape of the cooking dish blocks its rotation.
- Keep Warm Function