Model #
PRG486WDH
Gas Professional Range 48''
- Everyday Price : $12,649.00
- Sale Price : $11,499.00
- Total Savings : $1,150.00
Call for Best Price
-
Color: Stainless Steel
-
Height:35.87
Width:47.93
Depth:24.62 -
Rebate(s)
Non-stick griddle and Star® Burners deliver superior power and heat distribution, connected oven for remote control and monitoring
- Patented Star® Burner is 56% longer than a round burner of the same size, enabling a superior flame spread for even heating
- Precision simmering capabilities as low as 100°F (375 BTU) with 2 ExtraLow® Simmer burners
- Non-stick griddle with even heating across the entire surface
- WiFi smart appliance capabilities include personalized control, notifications & remote diagnostics via Home Connect app
- Non-stick griddle and Star® Burners deliver superior power and heat distribution, connected oven for remote control and monitoring
General | |
Brand | Thermador |
Product name / series name | Freestanding gas cooker |
SKU | PRG486WDH |
Internal article number | PRG486WDH |
EAN code | 825225926436 |
Colour.Material door | Stainless steel |
Type of control | front, Rotary knob, sword knobs |
Total number of cooktop burners | 6 |
Which kind of hobs can be controlled? | Gas |
Energy input | Gas |
Gas type | Natural gas 15 mbar (USA) |
Alternative gas type | Liquid gas 27,5 mbar (USA) |
Location of gas connection | bottom, left, rear |
Gas connection rating (W) | 39600 |
Current (A) | 20 |
Volts (V) | 120 |
Frequency (Hz) | 60 |
Approval certificates | CSA |
Power cord length (cm) | 165.0 |
Plug type | 120V-3 prong |
Adjustable feet | Yes - all |
Depth with open door 90 degree (mm) | 1140 |
Height of the packed product (mm) | 1250 |
Width of the packed product (mm) | 1350 |
Depth of the packed product (mm) | 1026 |
Net weight (kg) | 252.077 |
Gross weight (kg) | 255.0 |
Cooking mode | Convection Bake, Gas grill/broiler, Gas multifunction, Gas top/bottom heat |
Cooking method secondary cavity | Dough proving setting, Gas grill/broiler, Gas multifunction, Gas top/bottom heat, warming |
Type of energy - cavity 2 | Gas |
Usable volume (of cavity) | 131 |
Usable volume (of cavity) - secondary cavity (l) | 72 |
Automatic programmes | No |
Location of the heating element | front left |
Location of 2nd heating element | center left |
Location of 3rd heating element | back left |
Power on indicator | Yes |
Type of lid | Without |
Type of regulation | Step energy regulated |
Type of safety device for gas | Electromagnetic for each burner |
Ignition system | Yes |
Residual heat indicator | Without |
Main on/off switch | No |
Safety device | Overheating protection, Overheating protection, Thermostat, Thermostat |
Safety device - secondary cavity | Overheating protection, Thermostat |
Control panel information | Digital display, Digital display heating type, Digital display temperature, On control knob, On the controls, Printing on panel front, Printing on panel front |
Timer | No |
Location of second cavity | Left |
Probe | Yes |
Motorized turn spit | No |
Motorized turn spit of second cavity | No |
Interior light | Yes |
Number of interior lights, secondary cavity | 1 |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
- Patented Star® Burner is 56% longer than a round burner of the same size, enabling a superior flame spread for even heating
- Precision simmering capabilities as low as 100°F (375 BTU) with 2 ExtraLow® Simmer burners
- Non-stick griddle with even heating across the entire surface
- WiFi smart appliance capabilities include personalized control, notifications & remote diagnostics via Home Connect app
- Non-stick griddle and Star® Burners deliver superior power and heat distribution, connected oven for remote control and monitoring