Dual Fuel Professional Range, 36'' Pro Grand® Commercial Depth, Stainless Steel
Dual Fuel Professional Range, 36'' Pro Grand® Commercial Depth, Stainless Steel
Everyday Price
$13,749.00
Sale Price
$12,499.00
Total Savings
$1,250.00
Call for Best Price
Dimensions
Width: 35 15/16
Height: 35 14/16
Depth: 27 14/16
Color
Features
- Thermador Ranges stand our with quality craftsmanship, extra large oven capacity and our exclusive patented Pedestal Star® Burner providing 56% more coverage compared to standard round burners.
- These burners offer precise settings that are perfect for simmering meals or melting chocolate without burning.
- features two induction zones that shift the heat when a pan is moved from one zone to another.
- Convection oven with a third element, adds greater efficiency to your convection baking to cook multiple levels of sheet pans evenly.
- glides smoothly on ball bearings, allowing them to extend for safe, easy access while supporting the heaviest dishes.
Product Description
Innovation Multi-zone Liberty Induction module provides the ultimate in cooking performance and flexabilty with Boost and Heat Shift MoveMode® feature allows easy transfer of settings without having to reset power levels when moving a pot across the cooktop Powerful 22,000 BTU (NG) burner (front right) plus 4 ExtraLow® simmer burners for precise simmering Multi-point Temperature Meat Probe measures the temperature of your dish from three different points for more accurate cooking results Performance Superfast 2-hour self-clean mode - fastest in the industry Patented Pedestal Star® Burner with QuickClean Base® designed for easy surface cleaning and superior heat spread for any size pan SoftClose® hinges for ultra smooth closing of the oven door Three Full Access® telescopic racks holds up to 45 pounds, integrated easy grip handle Third Element Convection offers precise airflow for cooking on multiple levels without flavor transfer Design Bold Professional design Pinhole and panel lighting concepts provide functional and stylish aesthetics Restaurant style metal knobs Signature blue indicator lighting Large oven door window for maximum viewing
Specification
General | |
Product group | Cooker |
Brand | Thermador |
Included accessories | 1 x temperature sensor, 1 x telescopic rack, 1 x grill plate, 1 x Broiler pan, 1 x island trim |
Product name / series name | Freestand combination cooker |
Optional accessories - primary cavity | CHEFSPAN08, PA12CHPBLK, PA36WLBG, PA36WTKG, PAALTKITGW, PAGRIDDLE, PAKNOBLUWG, PALPKITDGW, PARKB36IGY, PWOKRINGHC, TEPPAN1016, TROASTERT |
SKU | PRD364WIGU |
Internal article number | PRD364WIGU |
EAN code | 825225926412 |
Material Color - door | Stainless Steel |
Construction type | Freestanding |
Type of control | Electronic |
Type of control | Front;Rotary knob;sword knobs |
Total number of cooktop burners | 6 |
Bake Element Wattages primary cavity | 2000 |
Number of gas burners | 4 |
Number of electric cooking zones | 0 |
Number of electric elements | 0 |
Number of radiant elements | 0 |
Number of halogen elements | 0 |
Number of induction elements | 0 |
Product color | Stainless steel |
Which kind of hobs can be controlled? | Mixed |
Alternative gas type | Liquid gas 27,5 mbar (USA) |
Gas connection rating (W) | 20500 |
Current (A) | 50 |
Convection Element Wattages primary cavity | 2750 |
Volts (V) | 240/208 |
Variable cooker height | 1'' |
Frequency (Hz) | 60 |
Plug type | No Plug |
Depth with open door 90 degree (mm) | 1248 |
Door Material - primary cavity | Stainless steel |
Height of the packed product (mm) | 1250 |
Width of the packed product (mm) | 1026 |
Depth of the packed product (mm) | 1110 |
Adjustable feet | Yes - all |
Maximum adjustability feet (mm) | 25 |
Product packaging dimensions (HxWxD) | 49 1/4 x 43 1/2 x 40 3/8 |
Overall appliance dimensions (HxWxD) | 35 7/8'' x 35 15/16'' x 27 7/8 |
Net weight (kg) | 148.7 |
Gross weight (kg) | 186.0 |
Cooking mode | 3rd Element Convection, Bake, Broil, Convection Bake, Convection Broil, Convection Roast, Roast |
Number of cavities (2010/30/EC) | 1 |
Location of the heating element | front left |
Type of heating element | Gas |
Location of 2nd heating element | center left |
Location of 3rd heating element | back left |
Type of 3rd heating element | Gas |
Location of 4th heating element | middle back |
Knob Material | Full metal |
Location of 5th heating element | back right |
Type of 5th heating element | Induction heating |
Location of 6th heating element | center right |
Total BTU load | 70000 |
Required cutout size (HxWxD) | 36'' width slide-in |
Number of Double grates | 2 |
Plate on indicator | 0 |
Residual heat indicator | Without |
Power on indicator | No |
Power of griddle element | 3600 |
Type of lid | Without |
Power of 1st burner | 22000 |
Type of safety device for gas | Electromagnetic for each burner |
Ignition system | Yes |
Power of 3rd burner | 15000 |
Main on/off switch | Yes |
Safety device | Door Lock Mechanical |
Timer | No |
Control panel information | Digital display, Digital display heating type, Digital display temperature, On control knob, On the controls, Printing on panel front, Printing on panel front, TFT |
Power of 5th burner | 12284 |
Settings backup | No |
Automatic programmes | No |
Power of 6th burner | 12284 |
Motorized turn spit | No |
Probe | Yes |
Optional accessories | PA12CHPBLK, PA36WLBG, PA36WTKG, PAALTKITGW, PAGRIDDLE, PALPKITDGW, PARKB36IGY, PWOKRINGHC, TEPPAN1016, TROASTERT |
Interior light | Yes |
Number of interior lights | 2 |
Position of interior lights | left side, right side |
Sealed Burners | No |
Grids | 0 |
Shelves type | Shelf support and telescopic rails |
Trays | 1 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA02713098_i8400_2057149_PRD364WIGU_PGA1_CMYK_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA03005829_Thermador-star-burner-feature_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/17564211_Thermador-48-inch-Pro-RangeTop-Grill-Cleaning-1-PCG486WL-Cropped_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/17172134_PRD364WIGU_Top_def.jpg |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/17172136_PRD364WIGU_v02_Inside_def.jpg |
UPC code | 825225926412 |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/17172139_PRD364WIGU_v02_Temperture_Closeup_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/17172137_PRD364WIGU_v02_Grates_def.jpg |
AHAM usable cavity size | 3 |
Gross weight | 410.000 |
Net weight | 328.000 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Thermador Ranges stand our with quality craftsmanship, extra large oven capacity and our exclusive patented Pedestal Star® Burner providing 56% more coverage compared to standard round burners.
- These burners offer precise settings that are perfect for simmering meals or melting chocolate without burning.
- features two induction zones that shift the heat when a pan is moved from one zone to another.
- Convection oven with a third element, adds greater efficiency to your convection baking to cook multiple levels of sheet pans evenly.
- glides smoothly on ball bearings, allowing them to extend for safe, easy access while supporting the heaviest dishes.